<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PartnerFirst Blog</title>
	<atom:link href="http://www.partnerfirst.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.partnerfirst.org/blog</link>
	<description>Nationwide Short Sale Network</description>
	<lastBuildDate>Wed, 16 May 2012 19:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DeMarco Talks Short Sales</title>
		<link>http://www.partnerfirst.org/blog/?p=1253</link>
		<comments>http://www.partnerfirst.org/blog/?p=1253#comments</comments>
		<pubDate>Wed, 16 May 2012 19:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edward DeMarco]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[NAR symposium]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[new short sale rules]]></category>
		<category><![CDATA[partner first]]></category>
		<category><![CDATA[partnerfirst]]></category>
		<category><![CDATA[Partners First]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.partnerfirst.org/blog/?p=1253</guid>
		<description><![CDATA[On Tuesday, FHFA Acting Director Edward DeMarco spoke before a symposium of the National Association of Realtors. He used the opportunity to tout the successes of the Enterprises he oversees (Fannie Mae and Freddie Mac) in helping 2.2 million distressed &#8230; <a href="http://www.partnerfirst.org/blog/?p=1253">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnerfirst.org/blog/?feed=rss2&#038;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronym Management</title>
		<link>http://www.partnerfirst.org/blog/?p=1234</link>
		<comments>http://www.partnerfirst.org/blog/?p=1234#comments</comments>
		<pubDate>Wed, 09 May 2012 19:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and HHF? How about MHA]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[FHFB]]></category>
		<category><![CDATA[FHLB]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[PRA]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.partnerfirst.org/blog/?p=1234</guid>
		<description><![CDATA[A few months ago, we posted a piece on the pernicious proliferation of acronyms in the real estate sphere. Since then, things have only gotten worse. Can you explain the differences between FHA, FHFA, FHFB, FHLB, and HHF? How about &#8230; <a href="http://www.partnerfirst.org/blog/?p=1234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnerfirst.org/blog/?feed=rss2&#038;p=1234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Signs for the Housing Market</title>
		<link>http://www.partnerfirst.org/blog/?p=1225</link>
		<comments>http://www.partnerfirst.org/blog/?p=1225#comments</comments>
		<pubDate>Wed, 02 May 2012 23:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partnerfirst.org/blog/?p=1225</guid>
		<description><![CDATA[The latest National Foreclosure Report from CoreLogic has some surprising good news: Completed foreclosures were down almost 19 percent in March, compared to a year earlier. That’s largely due to the increasing success of foreclosure alternatives—such as short sales. Here’s &#8230; <a href="http://www.partnerfirst.org/blog/?p=1225">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.partnerfirst.org/blog/?feed=rss2&#038;p=1225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

